TAX COMPARISON
Municipalities in Lucerne
Cantonal and municipal tax rates for every municipality in canton Lucerne, tax year 2025. Sorted from lowest to highest total rate.
79 municipalities
See the 2025 tax multiplier ranking: cheapest and most expensive municipalities at a glance
| Municipality | Cantonal rate | Municipal rate | Total rate |
|---|---|---|---|
| Meggen | 155.0 % | 90.0 % | 245.0 % |
| Schenkon | 155.0 % | 110.0 % | 265.0 % |
| Eich | 155.0 % | 120.0 % | 275.0 % |
| Weggis | 155.0 % | 135.0 % | 290.0 % |
| Eschenbach (LU) | 155.0 % | 140.0 % | 295.0 % |
| Vitznau | 155.0 % | 140.0 % | 295.0 % |
| Horw | 155.0 % | 145.0 % | 300.0 % |
| Ballwil | 155.0 % | 150.0 % | 305.0 % |
| Hildisrieden | 155.0 % | 150.0 % | 305.0 % |
| Rickenbach (LU) | 155.0 % | 150.0 % | 305.0 % |
| Root | 155.0 % | 150.0 % | 305.0 % |
| Luzern | 155.0 % | 155.0 % | 310.0 % |
| Oberkirch | 155.0 % | 155.0 % | 310.0 % |
| Gisikon | 155.0 % | 160.0 % | 315.0 % |
| Rain | 155.0 % | 160.0 % | 315.0 % |
| Rothenburg | 155.0 % | 165.0 % | 320.0 % |
| Schlierbach | 155.0 % | 165.0 % | 320.0 % |
| Dagmersellen | 155.0 % | 170.0 % | 325.0 % |
| Inwil | 155.0 % | 170.0 % | 325.0 % |
| Sempach | 155.0 % | 170.0 % | 325.0 % |
| Aesch (LU) | 155.0 % | 180.0 % | 335.0 % |
| Hitzkirch | 155.0 % | 180.0 % | 335.0 % |
| Nebikon | 155.0 % | 180.0 % | 335.0 % |
| Udligenswil | 155.0 % | 180.0 % | 335.0 % |
| Altishofen | 155.0 % | 185.0 % | 340.0 % |
| Beromünster | 155.0 % | 185.0 % | 340.0 % |
| Dierikon | 155.0 % | 185.0 % | 340.0 % |
| Greppen | 155.0 % | 185.0 % | 340.0 % |
| Grosswangen | 155.0 % | 185.0 % | 340.0 % |
| Neuenkirch | 155.0 % | 185.0 % | 340.0 % |
| Nottwil | 155.0 % | 185.0 % | 340.0 % |
| Sursee | 155.0 % | 185.0 % | 340.0 % |
| Büron | 155.0 % | 190.0 % | 345.0 % |
| Buttisholz | 155.0 % | 190.0 % | 345.0 % |
| Hochdorf | 155.0 % | 190.0 % | 345.0 % |
| Kriens | 155.0 % | 190.0 % | 345.0 % |
| Mauensee | 155.0 % | 190.0 % | 345.0 % |
| Triengen | 155.0 % | 190.0 % | 345.0 % |
| Zell (LU) | 155.0 % | 190.0 % | 345.0 % |
| Adligenswil | 155.0 % | 195.0 % | 350.0 % |
| Buchrain | 155.0 % | 195.0 % | 350.0 % |
| Ermensee | 155.0 % | 195.0 % | 350.0 % |
| Malters | 155.0 % | 195.0 % | 350.0 % |
| Meierskappel | 155.0 % | 195.0 % | 350.0 % |
| Menznau | 155.0 % | 195.0 % | 350.0 % |
| Egolzwil | 155.0 % | 200.0 % | 355.0 % |
| Escholzmatt-Marbach | 155.0 % | 200.0 % | 355.0 % |
| Hergiswil bei Willisau | 155.0 % | 200.0 % | 355.0 % |
| Ruswil | 155.0 % | 200.0 % | 355.0 % |
| Alberswil | 155.0 % | 205.0 % | 360.0 % |
| Ebikon | 155.0 % | 205.0 % | 360.0 % |
| Geuensee | 155.0 % | 205.0 % | 360.0 % |
| Römerswil | 155.0 % | 205.0 % | 360.0 % |
| Wauwil | 155.0 % | 205.0 % | 360.0 % |
| Entlebuch | 155.0 % | 210.0 % | 365.0 % |
| Hohenrain | 155.0 % | 210.0 % | 365.0 % |
| Roggliswil | 155.0 % | 210.0 % | 365.0 % |
| Schongau | 155.0 % | 210.0 % | 365.0 % |
| Schötz | 155.0 % | 210.0 % | 365.0 % |
| Schwarzenberg | 155.0 % | 210.0 % | 365.0 % |
| Willisau | 155.0 % | 210.0 % | 365.0 % |
| Emmen | 155.0 % | 215.0 % | 370.0 % |
| Ettiswil | 155.0 % | 215.0 % | 370.0 % |
| Werthenstein | 155.0 % | 215.0 % | 370.0 % |
| Fischbach | 155.0 % | 220.0 % | 375.0 % |
| Flühli | 155.0 % | 220.0 % | 375.0 % |
| Pfaffnau | 155.0 % | 220.0 % | 375.0 % |
| Reiden | 155.0 % | 220.0 % | 375.0 % |
| Romoos | 155.0 % | 220.0 % | 375.0 % |
| Schüpfheim | 155.0 % | 220.0 % | 375.0 % |
| Ufhusen | 155.0 % | 220.0 % | 375.0 % |
| Knutwil | 155.0 % | 225.0 % | 380.0 % |
| Doppleschwand | 155.0 % | 230.0 % | 385.0 % |
| Grossdietwil | 155.0 % | 230.0 % | 385.0 % |
| Hasle (LU) | 155.0 % | 230.0 % | 385.0 % |
| Wikon | 155.0 % | 230.0 % | 385.0 % |
| Wolhusen | 155.0 % | 230.0 % | 385.0 % |
| Altbüron | 155.0 % | 240.0 % | 395.0 % |
| Luthern | 155.0 % | 240.0 % | 395.0 % |
Ready to prepare your declaration?
TaxWize reads your documents, highlights deductions worth checking, and prepares your Lucerne declaration for filing. CHF 39 per declaration and tax year.
Start your declaration