TAX COMPARISON
Municipalities in Schwyz
Cantonal and municipal tax rates for every municipality in canton Schwyz, tax year 2025. Sorted from lowest to highest total rate.
30 municipalities
See the 2025 tax multiplier ranking: cheapest and most expensive municipalities at a glance
| Municipality | Cantonal rate | Municipal rate | Total rate |
|---|---|---|---|
| Freienbach | 115.0 % | 64.0 % | 179.0 % |
| Wollerau | 115.0 % | 69.0 % | 184.0 % |
| Feusisberg | 115.0 % | 74.0 % | 189.0 % |
| Altendorf | 115.0 % | 121.0 % | 236.0 % |
| Oberiberg | 115.0 % | 125.0 % | 240.0 % |
| Lachen | 115.0 % | 131.0 % | 246.0 % |
| Riemenstalden | 115.0 % | 135.0 % | 250.0 % |
| Arth | 115.0 % | 145.0 % | 260.0 % |
| Gersau | 115.0 % | 145.0 % | 260.0 % |
| Küssnacht (SZ) | 115.0 % | 145.0 % | 260.0 % |
| Innerthal | 115.0 % | 146.0 % | 261.0 % |
| Muotathal | 115.0 % | 150.0 % | 265.0 % |
| Rothenthurm | 115.0 % | 155.0 % | 270.0 % |
| Sattel | 115.0 % | 155.0 % | 270.0 % |
| Steinerberg | 115.0 % | 155.0 % | 270.0 % |
| Unteriberg | 115.0 % | 155.0 % | 270.0 % |
| Tuggen | 115.0 % | 160.0 % | 275.0 % |
| Galgenen | 115.0 % | 161.0 % | 276.0 % |
| Ingenbohl | 115.0 % | 165.0 % | 280.0 % |
| Alpthal | 115.0 % | 170.0 % | 285.0 % |
| Vorderthal | 115.0 % | 171.0 % | 286.0 % |
| Morschach | 115.0 % | 175.0 % | 290.0 % |
| Schwyz | 115.0 % | 175.0 % | 290.0 % |
| Reichenburg | 115.0 % | 186.0 % | 301.0 % |
| Wangen (SZ) | 115.0 % | 186.0 % | 301.0 % |
| Einsiedeln | 115.0 % | 190.0 % | 305.0 % |
| Illgau | 115.0 % | 195.0 % | 310.0 % |
| Lauerz | 115.0 % | 195.0 % | 310.0 % |
| Steinen | 115.0 % | 195.0 % | 310.0 % |
| Schübelbach | 115.0 % | 206.0 % | 321.0 % |
Ready to prepare your declaration?
TaxWize reads your documents, highlights deductions worth checking, and prepares your Schwyz declaration for filing. CHF 39 per declaration and tax year.
Start your declaration