TAX COMPARISON
Municipalities in Zug
Cantonal and municipal tax rates for every municipality in canton Zug, tax year 2025. Sorted from lowest to highest total rate.
11 municipalities
See the 2025 tax multiplier ranking: cheapest and most expensive municipalities at a glance
| Municipality | Cantonal rate | Municipal rate | Total rate |
|---|---|---|---|
| Baar | 82.0 % | 51.0 % | 133.0 % |
| Zug | 82.0 % | 52.1 % | 134.1 % |
| Walchwil | 82.0 % | 53.0 % | 135.0 % |
| Cham | 82.0 % | 54.0 % | 136.0 % |
| Hünenberg | 82.0 % | 54.0 % | 136.0 % |
| Oberägeri | 82.0 % | 54.0 % | 136.0 % |
| Steinhausen | 82.0 % | 54.0 % | 136.0 % |
| Unterägeri | 82.0 % | 54.0 % | 136.0 % |
| Risch | 82.0 % | 55.0 % | 137.0 % |
| Menzingen | 82.0 % | 59.0 % | 141.0 % |
| Neuheim | 82.0 % | 65.0 % | 147.0 % |
Ready to prepare your declaration?
TaxWize reads your documents, highlights deductions worth checking, and prepares your Zug declaration for filing. CHF 39 per declaration and tax year.
Start your declaration